Rounding to Nearest Thousandth Calculator
Enter the number to calculate the approximate value that rounding to nearest 1000th.
0.000
What is the Nearest 1000th?
Nearest thousandth is the third digit after the decimal point.
How to Calculate Rounding to the Nearest 1000th?
If the digit after thousandth is greater than or equal to 5, add 1 to thousandth. Else remove the digit. Example
124.5864
The fourth digit of right of decimal point is 4 which less than 5
So remove fourth digit
Result = 124.586

Rounding to Nearest Thousandth Examples
Number | Rounded to Nearest 1000th |
---|---|
1 | 1 |
1.0001 | 1 |
1.0002 | 1 |
1.0003 | 1 |
1.0004 | 1 |
1.0005 | 1.001 |
1.0006 | 1.001 |
1.0007 | 1.001 |
1.0008 | 1.001 |
1.0009 | 1.001 |
1.001 | 1.001 |
1.0011 | 1.001 |
1.0012 | 1.001 |
1.0013 | 1.001 |
1.0014 | 1.001 |
1.0015 | 1.002 |
1.0016 | 1.002 |
1.0017 | 1.002 |
1.0018 | 1.002 |
1.0019 | 1.002 |
1.002 | 1.002 |
1.0021 | 1.002 |
1.0022 | 1.002 |
1.0023 | 1.002 |
1.0024 | 1.002 |
1.0025 | 1.003 |
1.0026 | 1.003 |
1.0027 | 1.003 |
1.0028 | 1.003 |
1.0029 | 1.003 |
1.003 | 1.003 |
1.0031 | 1.003 |
1.0032 | 1.003 |
1.0033 | 1.003 |
1.0034 | 1.003 |
1.0035 | 1.004 |
1.0036 | 1.004 |
1.0037 | 1.004 |
1.0038 | 1.004 |
1.0039 | 1.004 |
1.004 | 1.004 |
1.0041 | 1.004 |
1.0042 | 1.004 |
1.0043 | 1.004 |
1.0044 | 1.004 |
1.0045 | 1.005 |
1.0046 | 1.005 |
1.0047 | 1.005 |
1.0048 | 1.005 |
1.0049 | 1.005 |
1.005 | 1.005 |
1.0051 | 1.005 |
1.0052 | 1.005 |
1.0053 | 1.005 |
1.0054 | 1.005 |
1.0055 | 1.006 |
1.0056 | 1.006 |
1.0057 | 1.006 |
1.0058 | 1.006 |
1.0059 | 1.006 |
1.006 | 1.006 |
1.0061 | 1.006 |
1.0062 | 1.006 |
1.0063 | 1.006 |
1.0064 | 1.006 |
1.0065 | 1.007 |
1.0066 | 1.007 |
1.0067 | 1.007 |
1.0068 | 1.007 |
1.0069 | 1.007 |
1.007 | 1.007 |
1.0071 | 1.007 |
1.0072 | 1.007 |
1.0073 | 1.007 |
1.0074 | 1.007 |
1.0075 | 1.008 |
1.0076 | 1.008 |
1.0077 | 1.008 |
1.0078 | 1.008 |
1.0079 | 1.008 |
1.008 | 1.008 |
1.0081 | 1.008 |
1.0082 | 1.008 |
1.0083 | 1.008 |
1.0084 | 1.008 |
1.0085 | 1.009 |
1.0086 | 1.009 |
1.0087 | 1.009 |
1.0088 | 1.009 |
1.0089 | 1.009 |
1.009 | 1.009 |
1.0091 | 1.009 |
1.0092 | 1.009 |
1.0093 | 1.009 |
1.0094 | 1.009 |
1.0095 | 1.01 |
1.0096 | 1.01 |
1.0097 | 1.01 |
1.0098 | 1.01 |
1.0099 | 1.01 |
Number | Rounded to Nearest 1000th |
---|---|
10 | 10 |
10.0002 | 10 |
10.0004 | 10 |
10.0006 | 10.001 |
10.0008 | 10.001 |
10.001 | 10.001 |
10.0012 | 10.001 |
10.0014 | 10.001 |
10.0016 | 10.002 |
10.0018 | 10.002 |
10.002 | 10.002 |
10.0022 | 10.002 |
10.0024 | 10.002 |
10.0026 | 10.003 |
10.0028 | 10.003 |
10.003 | 10.003 |
10.0032 | 10.003 |
10.0034 | 10.003 |
10.0036 | 10.004 |
10.0038 | 10.004 |
10.004 | 10.004 |
10.0042 | 10.004 |
10.0044 | 10.004 |
10.0046 | 10.005 |
10.0048 | 10.005 |
10.005 | 10.005 |
10.0052 | 10.005 |
10.0054 | 10.005 |
10.0056 | 10.006 |
10.0058 | 10.006 |
10.006 | 10.006 |
10.0062 | 10.006 |
10.0064 | 10.006 |
10.0066 | 10.007 |
10.0068 | 10.007 |
10.007 | 10.007 |
10.0072 | 10.007 |
10.0074 | 10.007 |
10.0076 | 10.008 |
10.0078 | 10.008 |
10.008 | 10.008 |
10.0082 | 10.008 |
10.0084 | 10.008 |
10.0086 | 10.009 |
10.0088 | 10.009 |
10.009 | 10.009 |
10.0092 | 10.009 |
10.0094 | 10.009 |
10.0096 | 10.01 |
10.0098 | 10.01 |
10.01 | 10.01 |
10.0102 | 10.01 |
10.0104 | 10.01 |
10.0106 | 10.011 |
10.0108 | 10.011 |
10.011 | 10.011 |
10.0112 | 10.011 |
10.0114 | 10.011 |
10.0116 | 10.012 |
10.0118 | 10.012 |
10.012 | 10.012 |
10.0122 | 10.012 |
10.0124 | 10.012 |
10.0126 | 10.013 |
10.0128 | 10.013 |
10.013 | 10.013 |
10.0132 | 10.013 |
10.0134 | 10.013 |
10.0136 | 10.014 |
10.0138 | 10.014 |
10.014 | 10.014 |
10.0142 | 10.014 |
10.0144 | 10.014 |
10.0146 | 10.015 |
10.0148 | 10.015 |
10.015 | 10.015 |
10.0152 | 10.015 |
10.0154 | 10.015 |
10.0156 | 10.016 |
10.0158 | 10.016 |
10.016 | 10.016 |
10.0162 | 10.016 |
10.0164 | 10.016 |
10.0166 | 10.017 |
10.0168 | 10.017 |
10.017 | 10.017 |
10.0172 | 10.017 |
10.0174 | 10.017 |
10.0176 | 10.018 |
10.0178 | 10.018 |
10.018 | 10.018 |
10.0182 | 10.018 |
10.0184 | 10.018 |
10.0186 | 10.019 |
10.0188 | 10.019 |
10.019 | 10.019 |
10.0192 | 10.019 |
10.0194 | 10.019 |
10.0196 | 10.02 |
10.0198 | 10.02 |
Recent Comments
gud it helped me alot when i was studying
What is 209.333 rounded to the nearset 1000th? Couldn't find it
Thank u its very useful it help a lot
please tell me 123.1867 I can't find it
I cant find the answer to the nearest thousandth in 3.0879
This is very helpful and important.
I am trying to round to the naerest ten thousand I am 9 you need to add round for 4th graders!
This was okay you can also use get easy solution :)
more helpful than regular calcuater
i cant find the answer for the nearest thousantdth in 13.9890
Omg it is so helpful
How i can i do 21 151 to the nearest thousand
i cheat on my school work on this website
I love this website! I'm in YR7 and my maths is hard (i'm bad at it)( -w- THANK YOOOUUUUU!!!
1956round off the numbers to the nearest 1000
i'm a kid and my school blocked all of the helpful websites.I'm just glad they missed this one.
Its really easy
This is so gooooood. But I love examples rather than the answers.⭐️⭐️⭐️
love it very helpful
This is the best app thing it help me a lot!
Please stop this is a MATH EQUATION
it great it helpful for my kids
what are you made of?
It's most helpful